2012 Prices
HOLIDAY HOMES - Weekly Breaks either from Friday to Friday or Saturday to Saturday
• All prices are in GBP.
| Bronze | Silver | Extra Wide | |
| Berths | 4 | 4 | 4 |
| 3 January - 2 March | 380.00 | 430.00 | 550.00 |
| 3 March - 5 April | 395.00 | 465.00 | 595.00 |
| 6 April - 19 April (EASTER) | 520.00 | 570.00 | 620.00 |
| 20 April - 3 May | 410.00 | 490.00 | 595.00 |
| 4 May - 6 May( MAY DAY) | 480.00 | 520.00 | 570.00 |
| 7 May - 31 May | 410.00 | 580.00 | 695.00 |
| 1 June - 7 June | 540.00 | 590.00 | 730.00 |
| 8 June - 26 July | 520.00 | 580.00 | 695.00 |
| 27 July - 6 September (HIGH) | 640.00 | 690.00 | 795.00 |
| 7 September - 18 October | 490.00 | 550.00 | 670.00 |
| 19 October - 2 January | 320.00 | 360.00 | 490.00 |
| Christmas and New Year Supplement | 70.00 | 80.00 | 80.00 |
A Service Charge Supplement of £8 per night applies to all weekly reservations
HOLIDAY HOMES - Weekend & Mid-week
Weekend and mid-week breaks Friday to Monday and Monday to Friday
| Bronze | Silver | Extra Wide | |
| Berths | 4 | 4 | 6 |
| 3 January - 2 March | 239.00 | 265.00 | 315.00 |
| 3 March - 5 April | 259.00 |
319.00 |
369.00 |
| 6 April - 19 April (EASTER) | 349.00 | 359.00 | 399.00 |
| 20 April - 3 May | 289.00 | 329.00 | 390.00 |
| 4 May - 6 May (MAYDAY) | 349.00 | 359.00 | 399.00 |
| 7 May - 31 May | 289.00 | 329.00 | 390.00 |
| 1 June - 7 June (SPRING BANK | 329.00 | 369.00 | 419.00 |
| 8 June - 26 July | 319.00 | 349.00 | 390.00 |
| 27 July - 6 September (HIGH) | 369.00 | 399.00 | 449.00 |
| 7 September - 18 October | 319.00 | 349.00 | 390.00 |
| 19 October - 2 January | 249.00 | 259.00 | 300.00 |
| Christmas and New Year Supplement | 50.00 | 60.00 | 70.00 |
A Service Charge Supplement of £9 per night applies to all short breaks
TOURING PITCHES
|
Tent Pitch |
Touring Pitch |
Additional Adult |
Additional Child |
Gravel Supp. |
Awning
|
|||||||||||||||||||||||||||||||||||||||||||||||
| 3 January - 2 March | 16.50 | 23.50 | 3.50 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 March - 5 April | 16.50 | 23.50 | 3.50 | 3.00 | 3.50 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 April - 19April (EASTER) | 21.50 | 28.50 | 4.00 | 3.50 | 4.50 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 April - 3 May | 20.50 | 27.00 | 3.50 | 3.00 | 3.50 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 May - 6 May (MAY DAY) | 21.50 | 28.50 | 4.00 | 3.50 | 4.50 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 May - 31 May | 20.50 | 27.00 | 3.50 | 3.00 | 3.50 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 June - 7 June (SPRING BANK) | 23.50 | 30.00 | 4.50 | 3.50 | 4.50 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 June - 26 July | 20.50 | 28.50 | 3.50 | 3.00 | 3.50 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 27 July - 6 September (HIGH) | 23.50 | 30.00 | 3.50 | 3.00 | 3.50 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 September - 18 October | 21.50 | 28.00 | 4.00 | 3.50 | 4.50 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 October - 2 January | 16.50 | 26.00 | 3.00 | 2.50 | 3.50 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Christmas and New Year Supplement (23 Dec - 2 Jan) | 3.50 | 4.00 | 2.50 | 2.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Caravan and Camping Clubs 5% Discount when booking over 3 Days
SEASONAL PITCHES AND MONTHLY RATES AVAILABLE - CALL OR EMAIL FOR DETAILS