Special Offers
2013
 
home our location home from home our prices food and functions local attractions special offers harbourside park holiday home ownership at southsea leisure park BOOK ONLINE NOW contact us feedback

Get Adobe Reader

2013 Prices

• All prices are in GBP.

 2013 HOLIDAY HOME TARIFF Bronze Silver Extra Wide
 

4 Berth

4 Berth

4 Berth

No. Nights 7 3/4 7 3/4 7 3/4
5 January – 15 February 265 170 285 185 325 215
16 February – 22 February 345 225 375 245 425 275
23 February – 28 March 295 190 315 205 355 225
29 March – 5 April 465 305 495 325 565 365
6 April – 12 April 435 280 455 295 525 340
13 April – 24 May 345 225 375 245 425 275
25 May – 1 June 595 385 625 405 715 465
2 June – 28 June 455 295 485 315 545 355
29 June – 19 July 525 340 555 360 635 415
20 July – 26 July 555 360 595 385 675 435
27 July – 31 August 695 450 745 485 845 550
1 September – 13 September 485 315 515 335 595 385
14 September – 27 September 385 250 405 265 465 300
28 Septmeber – 25 October 315 205 335 215 385 250
26 October – 1 November 415 270 445 290 505 352
2 November – 20 December 295 190 315 205 355 230
21 December – 4 January 555 360 595 385 675 435

Price includes entry into facilities.  No smoking or pets are permitted in holiday homes.  Weekly breaks commence on either Fridays or Saturdays.  Weekend and Midweek Breaks are Fri – Mon and Mon – Fri. 

 

2013 TENT AND TOURING TARIFF

 

Tent

Pitch

Touring

Pitch

Additional

Adult

Additional

Child

Hard

Standing

Awning

 

5 January – 15 February 17.50 25.00 3.50 3.00  3.50  2.50
16 February – 22 February 17.50 25.00 3.50 3.00  3.50  2.50
23 February – 28 March 17.50 25.00 3.50 3.00  3.50  2.50
29 March – 5 April 23.00 30.00 3.50 3.00  3.50  2.50
6 April – 12 April 21.50 28.00 3.50 3.00  3.50  2.50
13 April – 24 May 21.50 28.00 3.50 3.00  3.50  2.50
25 May – 1 June 25.00 31.00 3.50 3.00  3.50  2.50
2 June – 28 June 21.50 28.00 3.50 3.00  3.50  2.50
29 June – 19 July 21.50 28.00 3.50 3.00  3.50  2.50
20 July – 26 July 21.50 28.00 3.50 3.00  3.50  2.50
27 July – 31 August 25.00 31.00 3.50 3.00  3.50  2.50
1 September – 13 September 23.00 30.00 3.50 3.00  3.50  2.50
14 September – 27 September 23.00 28.00 3.50 3.00  3.50  2.50
28 Septmeber – 25 October 23.00 28.00 3.50 3.00  3.50  2.50
26 October – 1 November 21.50 27.50 3.50 3.00  3.50  2.50
2 November – 20 December 17.50 27.50 3.50 3.00  3.50  2.50
21 December – 4 January 21.50 30.00 3.50 3.00  3.50  2.50

 

 

ALL PRICES SHOWN ARE PER NIGHT, BASED ON 2 ADULTS

• Stay until 5.00pm on day of departure for £12.50 (subject to availability)

• Pets £2.50 per night (max. 2 pets)

• Motorhomes/Winnybago over 26ft - additional £3.00 per night 

Caravan and Camping Clubs 5% Discount when booking over 3 Days

SEASONAL PITCHES AND MONTHLY RATES AVAILABLE - CALL OR EMAIL FOR DETAILS