2010 Prices
HOLIDAY HOMES - Weekly breaks either from Friday to Friday or Saturday to Saturday
• All prices are in GBP.
| Saver | Bronze | Silver | Extra Wide Upgrade | |
| Berths | 4 | 4 | 4 | per Night |
| 1st May - 3rd May (MAYDAY BANK HOLIDAY) | 360.00 | 390.00 | 450.00 | 20.00 |
| 4th May - 30th May | 330.00 | 360.00 | 430.00 | 20.00 |
| 31st May - 4th June | 410.00 | 470.00 | 530.00 | 25.00 |
| 5th June - 24th July | 399.00 | 450.00 | 510.00 | 20.00 |
| 25th July - 5th September (HIGH) | 499.00 | 570.00 | 620.00 | 25.00 |
| 6th September - 30th September | 379.00 | 430.00 | 480.00 | 20.00 |
| 1st October - 21 October | 350.00 | 400.00 | 450.00 | 20.00 |
| 22nd October - 7th November (HALF TERM) | 379.00 | 430.00 | 479.00 | 25.00 |
| 8th November -2nd January | 219.00 | 249.00 | 299.00 | 20.00 |
| Christmas & New Year supplement | 50.00 | 60.00 | 70.00 | 10.00 |
HOLIDAY HOMES - Weekend & Mid-week
Weekend and mid-week breaks Friday to Monday and Monday to Friday
| Saver | Bronze | Silver | Extra Wide Upgrade | |
| Berths | 4 | 6 | 4 |
per night
|
| 17th April - 30th April | 199.00 | 249.00 | 279.00 | 20.00 |
| 1st May - 3rd May (MAYDAY BANK HOLIDAY) | 229.00 | 259.00 | 299.00 | 20.00 |
| 4th May - 30th May | 219.00 | 249.00 | 289.00 | 20.00 |
| 31st May - 4th June (SPRING BANK HOLIDAY) | 259.00 | 289.00 | 329.00 | 20.00 |
| 5th June - 24th July | 239.00 | 279.00 | 310.00 | 20.00 |
| 25th July - 5th September (HIGH) | 299.00 | 329.00 | 359.00 | 25.00 |
| 6th September - 30th September | 259.00 | 279.00 | 299.00 | 20.00 |
| 1st October - 21st October | 219.00 | 249.00 | 269.00 | 20.00 |
| 22nd October - 7th November (HALF TERM) | 229.00 | 259.00 | 299.00 | 25.00 |
| 8th November - 2nd January | 149.00 | 199.00 | 219.00 |
20.00 |
| Christmas and New Year Supplement | 30.00 | 40.00 | 50.00 | 10.00 |
TOURING PITCHES
|
Tent Pitch |
Touring Pitch |
Additional Adult |
Additional Child |
Gravel Supp. |
Awning
|
|||||||||||||||||||||||||||||||||||||||||||||||
| 1st January - 31st March | 15.00 | 22.00 | 2.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd April - 16th April (EASTER) | 20.00 | 26.50 | 3.00 | 2.50 | 4.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 17th April - 27th May | 19.00 | 25.50 | 2.50 | 2.00 | 3.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 28th May - 4th June (WHITSUN) | 20.00 | 26.50 | 3.00 | 2.50 | 4.00 | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5th June - 1st July | 19.00 | 25.50 | 2.50 | 2.00 | 3.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2nd July - 24th July | 20.00 | 26.50 | 2.50 | 2.00 | 3.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 25th July - 5th September (HIGH) | 22.00 | 28.50 | 3.00 | 2.50 | 4.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6th September - 30th September | 20.00 | 26.50 | 2.50 | 2.00 | 3.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1st October - 21st October | 19.00 | 26.50 | 2.50 | 2.00 | 3.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22nd October - 29th October (HALF TERM) | 20.00 | 27.50 | 2.50 | 2.50 | 4.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 30th October - 31st December | 15.00 | 24.00 | 2.00 | 2.00 | 3.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Christmas and New Year Supplement (21 Dec - 2 Jan) | 2.00 | 2.50 | 2.00 | 2.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Caravan and Camping Clubs 5% Discount when booking over 3 Days
SEASONAL PITCHES AND MONTHLY RATES AVAILABLE - CALL OR EMAIL FOR DETAILS