2009 Prices
Holiday Homes - Weekly breaks either from Friday to Friday or Saturday to Saturday
Notes and additional charges:
• SBH-SPRING BANK HOLIDAY ( WHITSUN)
• All prices are per week and are in GBP.
| Bronze | Bronze | Silver | Gold | |
| Berths | 4 | 6 | 4 | 6 |
| 1st Jan -9th Apr | 260.00 | 280.00 | 360.00 | 460.00 |
| 10 Apr -17th Apr EASTER | 360.00 | 390.00 | 460.00 | 510.00 |
| 18th Apr -21st May | 290.00 | 310.00 | 390.00 | 460.00 |
| 22nd May -29th May SBH | 380.00 | 420.00 | 480.00 | 530.00 |
| 30th May -3rd Jul | 360.00 | 390.00 | 460.00 | 510.00 |
| 4th Jul -24th Jul | 410.00 | 420.00 | 500.00 | 560.00 |
| 24th Jul -4th Sept HIGH | 460.00 | 470.00 | 550.00 | 610.00 |
| 5th Sept -30 Sept | 360.00 | 390.00 | 460.00 | 510.00 |
| 1st October -31st Dec | 290.00 | 310.00 | 390.00 | 460.00 |
| Christmas & New Year supplement | 30.00 | 40.00 | 50.00 | 60.00 |
Holiday Homes - Weekend & Mid-week
Weekend and mid-week breaks Friday to Monday and Monday to Friday
| Bronze | Bronze | Silver | Gold | |
| Berths | 4 | 6 | 4 | 6 |
| 1st Jan -20th Mar | 190.00 | 200.00 | 225.00 | 245.00 |
| 21st Mar -27th Mar | 235.00 | 255.00 | 290.00 | 310.00 |
| 28th Mar -22nd May | 235.00 | 255.00 | 290.00 | 310.00 |
| 23rd May -5th Jun | 240.00 | 260.00 | 300.00 | 310.00 |
| 6th Jun -25th Jun | 240.00 | 260.00 | 300.00 | 310.00 |
| 26th Jun -3rd Jul | 250.00 | 270.00 | 310.00 | 320.00 |
| 4th Jul -23rd Jul | 240.00 | 260.00 | 310.00 | 320.00 |
| 24th Jul -4th Sep HIGH | 250.00 | 270.00 | 310.00 | 320.00 |
| 5th Sep -30th Sep | 240.00 | 260.00 | 300.00 | 310.00 |
| 1st Oct -31st Dec | 210.00 | 225.00 | 265.00 |
285.00 |
| Christmas & New Year supplement | 30.00 | 40.00 | 50.00 | 60.00 |
Book and pay in full before 31/03/09 and receive £40.00 Discount
Book and pay deposit before 31/03/09 and receive £20.00 Discount
Over 50's £15 Discount when booking and paying in full
Come on holiday with friends and receive a further 5% Discount - terms and conditions apply. You must holiday same dates and same grade of accommodation.
Touring Pitches - Including frame and trailer tents
| Tents | Grass | Gravel | |
| Winter | 15.00 | 22.00 | 25.00 |
| January | |||
| February | |||
| March | |||
| Spring | 19.00 | 26.00 | 29.00 |
| April | |||
| May | |||
| June | |||
| Summer | 22.00 | 29.00 | 32.00 |
| July | |||
| August | |||
| September | |||
| Autumn | 19.00 | 26.00 | 29.00 |
| October | |||
| November | |||
| December |
| • All pitches inc £5 electric charge per night exc tent field | • All pitches based on 2 Adults and 2 Children |
| • Extra Adults £5 per night + 16 all under 16 £3 per night | • Pets £5 per night |
| • Awning £5 per night | • Extra stay until 5pm on the day of departure £10 subject to availability |
| • Jetski's / small boats only allowed on our gravel parking area @ £5 per day | • Seasonal Pitches available but very limited |
Caravan and Camping Clubs 10% Discount when booking over 3 Days
Caravan and Camping Clubs 5% Discount when booking over 7 Days
Over 50's £15 Discount when booking over 4 Days
| • Compulsory Cancellation Insurance: £15 per full/part week | • Pets in Bronze units only. £50 supplement. |
| • Linen - £8.00 per person | • All units to be vacated from 10am |
| • All units to be vacated from 10am | • No Single Sex Groups |
| • All prices quoted in GBP | • No Smoking allowed in units |
| • One night bookings subject to availability | • Price includes all entry to entertainment and swimming pool |
| • Jetski's and small boats allowed on our gravel parking area @ £5 per day |